Top 50 Banks in the World

All banks in the Bankersalmanac.com World 's Top 50 Banks have been ranked by total assets in US$*.

For a full listing of the top 3,000 banks in the world click on the World Ranking within an individual bank entry (e.g. click on UBS AG below, then click on World Rank which appears in the Status section of the Institution Report).

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
1 (1) The Royal Bank of Scotland Group plc , Edinburgh , UK *3,782,880 +118.09% 5,035.83 31.12.07
2 (2) Deutsche Bank AG , Frankfurt am Main , Germany *3,068,724 +14.41% 2,035.67 31.12.08
3 (-) Barclays PLC , London , UK *2,977,491 +67.27% 3,035.53 31.12.08
4 (3) BNP Paribas SA , Paris , France *2,477,272 +17.64% 19,695.91 31.12.07
5 (5) Crédit Agricole SA , Paris , France *2,067,577 +12.19% 31,480.99 31.12.07
6 (6) UBS AG , Zürich , Switzerland *2,007,224 -3.14% 182.83 31.12.07
7 (-) JPMorgan Chase Bank National Association , New York , USA *1,746,242 +32.40% 1,785.00 31.12.08
8 (7) Société Générale , Paris La Défense , France *1,566,904 +12.01% 852.34 31.12.07
9 (9) UniCredit SpA , Milan , Italy *1,493,799 +24.11% 9,770.00 31.12.07
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
10 (-) Bank of America NA , Charlotte , USA *1,471,631 +12.10% 3,020.04 31.12.08
11 (10) ING Bank NV , Amsterdam , Netherlands *1,441,673 +4.08% 731.50 31.12.08
12 (19) Industrial & Commercial Bank of China Limited , Beijing , China *1,430,038 +12.36% 48,954.86 31.12.08
13 (11) The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo , Japan 1,400,605 -0.68% 9,998.22 31.03.08
14 (16) HSBC Bank plc , London , UK *1,340,437 +48.52% 1,155.91 31.12.08
15 (12) Banco Santander SA , Boadilla del Monte , Spain *1,334,671 +9.48% 4,571.85 31.12.07
16 (15) Citibank NA , New York , USA *1,231,154 -1.64% 751.00 31.12.08
17 (17) Credit Suisse Group , Zürich , Switzerland *1,092,764 -13.99% 43.88 31.12.08
18 (21) Sumitomo Mitsui Banking Corporation , Tokyo , Japan *1,089,483 +10.21% 6,668.87 31.03.08
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
19 (29) Bank of China Limited , Beijing , China *1,018,860 +16.03% 37,203.43 31.12.08
20 (22) Calyon , Paris La Défense , France *938,491 +9.17% 12,080.41 31.12.07
21 (18) Bank of Scotland plc , Edinburgh , UK *933,978 +6.68% 1,920.23 31.12.08
22 (8) ABN AMRO Holding NV , Amsterdam , Netherlands *929,103 -34.96% 2,580.47 31.12.08
23 (23) China Construction Bank Corporation , Beijing , China *903,353 +21.10% 31,994.22 31.12.07
24 (24) Commerzbank AG , Frankfurt am Main , Germany *901,278 +1.35% 2,497.08 31.12.07
25 (25) Caisse Nationale des Caisses d'Epargne et de Prévoyance , Paris , France *879,317 +11.44% 11,453.22 31.12.07
26 (26) Intesa Sanpaolo SpA , Milan , Italy *837,576 -0.67% 9,717.84 31.12.07
27 (27) Rabobank Nederland , Utrecht , Netherlands *834,069 +2.52% - 31.12.07
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
28 (28) Agricultural Bank of China , Beijing , China *828,319 +12.80% - 31.12.07
29 (20) Fortis Bank SA/NV , Brussels , Belgium *817,580 -23.52% - 31.12.08
30 (30) Natixis , Paris , France *760,241 +13.38% 20,640.35 31.12.07
31 (31) Banco Bilbao Vizcaya Argentaria SA , Madrid , Spain *734,216 +21.92% 2,685.67 31.12.07
32 (32) Dresdner Bank Group , Frankfurt am Main , Germany *731,300 -9.86% 2,197.37 31.12.07
33 (33) Mizuho Corporate Bank Ltd , Tokyo , Japan 717,683 +8.25% 10,740.26 31.03.08
34 (34) Lloyds Banking Group plc , London , UK *703,316 +2.84% 2,850.32 31.12.07
35 (35) Mizuho Bank Ltd , Tokyo , Japan 683,342 +1.89% 6,518.58 31.03.08
36 (36) Danske Bank A/S , Copenhagen , Denmark *662,970 +5.81% 1,307.24 31.12.08
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
37 (46) Nordea Group , Stockholm , Sweden *660,546 +21.85% 3,622.68 31.12.08
38 (38) Landesbank Baden-Württemberg , Stuttgart , Germany *648,281 +6.26% 2,076.02 31.12.07
39 (41) Bayerische Hypo-und Vereinsbank AG , Munich , Germany *638,988 +8.64% 3,353.77 31.12.08
40 (37) Wachovia Bank NA , Charlotte , USA *635,476 -2.72% 455.00 31.12.08
41 (39) DZ BANK AG Deutsche Zentral-Genossenschaftsbank , Frankfurt am Main , Germany *630,610 -1.74% 4,426.90 31.12.07
42 (40) National Westminster Bank Plc , London , UK *621,580 +7.44% 3,339.97 31.12.07
43 (42) The Norinchukin Bank , Tokyo , Japan 613,666 -10.65% 20,217.95 31.03.08
44 (43) Bayerische Landesbank , Munich , Germany *607,659 +20.70% 4,505.85 31.12.07
45 (44) Royal Bank of Canada , Montréal , Canada *595,328 +20.57% 10,730.32 31.10.08
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
46 (45) Banque Fédérative du Crédit Mutuel , Strasbourg , France *578,814 +16.78% 1,903.51 31.12.07
47 (47) KfW Bankengruppe , Frankfurt am Main , Germany 550,290 +4.91% 4,824.56 31.12.07
48 (50) The Hongkong and Shanghai Banking Corporation Limited , Hong Kong , Hong Kong *549,681 +7.80% 2,902.23 31.12.08
49 (53) Wells Fargo Bank NA , San Francisco , USA *538,958 +15.20% 520.00 31.12.08
50 (48) National Australia Bank Ltd , Melbourne , Australia *512,244 +16.32% 11,488.85 30.09.08

* Figures are consolidated

* These bank rankings are compiled from balance sheet information included on Bankersalmanac.com available at 7th May 2009.