All banks in the Bankersalmanac.com World 's Top 50 Banks have been ranked by total assets in US$*.
For a full listing of the top 3,000 banks in the world click on the World Ranking within an individual bank entry (e.g. click on UBS AG below, then click on World Rank which appears in the Status section of the Institution Report).
| Current Rank |
Previous Rank |
BANK | Assets US$m |
+ or - (local curr) |
Capital US$m |
Balance Sheet |
|---|---|---|---|---|---|---|
| 1 | (1) | UBS AG , Zürich , Switzerland | *1,963,227 | +16.43% | 172.85 | 31.12.06 |
| 2 | (2) | Barclays PLC , London , UK | *1,951,041 | +7.84% | 3,198.28 | 31.12.06 |
| 3 | (-) | BNP Paribas SA , Paris , France | *1,899,186 | +14.49% | 20,555.12 | 31.12.06 |
| 4 | (3) | The Royal Bank of Scotland Group plc , Edinburgh , UK | *1,705,680 | +12.18% | 1,595.22 | 31.12.06 |
| 5 | (4) | Crédit Agricole SA , Paris , France | *1,663,101 | +18.83% | 22,423.52 | 31.12.06 |
| 6 | (5) | Deutsche Bank AG , Frankfurt am Main , Germany | *1,485,008 | +13.51% | 1,770.83 | 31.12.06 |
| 7 | (7) | The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo , Japan | *1,362,598 | +74.66% | 8,449.64 | 31.03.06 |
| 8 | (8) | ABN AMRO Holding NV , Amsterdam , Netherlands | *1,301,508 | +12.06% | 1,430.64 | 31.12.06 |
| 9 | (9) | Société Générale , Paris La Défense , France | *1,261,657 | +14.57% | 760.81 | 31.12.06 |
| Back to Top
* Figures are consolidated |
||||||
| Current Rank |
Previous Rank |
BANK | Assets US$m |
+ or - (local curr) |
Capital US$m |
Balance Sheet |
| 10 | (10) | Bank of America NA , Charlotte , USA | *1,196,124 | +10.52% | 2,878.89 | 31.12.06 |
| 11 | (11) | ING Bank NV , Amsterdam , Netherlands | *1,180,096 | +7.31% | 692.25 | 31.12.06 |
| 12 | (12) | JPMorgan Chase Bank National Association , New York , USA | *1,179,390 | +16.31% | 1,785.00 | 31.12.06 |
| 13 | (13) | Banco Santander SA , Boadilla del Monte , Spain | *1,099,516 | +3.06% | 4,123.35 | 31.12.06 |
| 14 | (14) | UniCredito Italiano SpA , Milan , Italy | *1,085,554 | +4.57% | 6,404.20 | 31.12.06 |
| 15 | (15) | Credit Suisse Group , Zürich , Switzerland | *1,028,882 | -6.21% | 497.26 | 31.12.06 |
| 16 | (16) | Citibank NA , New York , USA | *1,019,497 | +44.30% | 751.00 | 31.12.06 |
| 17 | (17) | Industrial & Commercial Bank of China Limited , Beijing , China | *962,031 | +16.30% | 42,794.97 | 31.12.06 |
| 18 | (18) | Bank of Scotland plc , Edinburgh , UK | *890,936 | +22.59% | 853.40 | 31.12.06 |
| Back to Top
* Figures are consolidated |
||||||
| Current Rank |
Previous Rank |
BANK | Assets US$m |
+ or - (local curr) |
Capital US$m |
Balance Sheet |
| 19 | (19) | Fortis Bank NV/SA , Brussels , Belgium | *889,624 | +5.20% | - | 31.12.06 |
| 20 | (20) | HSBC Bank plc , London , UK | *862,713 | +14.06% | 1,559.99 | 31.12.06 |
| 21 | (21) | Sumitomo Mitsui Banking Corporation , Tokyo , Japan | *834,814 | -5.60% | 5,631.89 | 31.03.07 |
| 22 | (22) | Commerzbank AG , Frankfurt am Main , Germany | *802,135 | +36.74% | 2,248.15 | 31.12.06 |
| 23 | (23) | Calyon , Paris La Défense , France | *775,541 | +22.20% | 10,134.49 | 31.12.06 |
| 24 | (24) | Intesa Sanpaolo SpA , Milan , Italy | *760,527 | - | 8,723.63 | 31.12.06 |
| 25 | (25) | Rabobank Nederland , Utrecht , Netherlands | *733,722 | +9.85% | - | 31.12.06 |
| 26 | (26) | Caisse Nationale des Caisses d'Epargne et de Prévoyance , Paris , France | *711,644 | -12.18% | 5,214.93 | 31.12.06 |
| 27 | (27) | China Construction Bank Corporation , Beijing , China | *698,071 | +18.81% | 28,787.46 | 31.12.06 |
| Back to Top
* Figures are consolidated |
||||||
| Current Rank |
Previous Rank |
BANK | Assets US$m |
+ or - (local curr) |
Capital US$m |
Balance Sheet |
| 28 | (28) | Agricultural Bank of China , Beijing , China | *684,673 | +12.01% | - | 31.12.06 |
| 29 | (29) | Bank of China Limited , Beijing , China | *682,281 | +12.28% | 32,522.20 | 31.12.06 |
| 30 | (30) | Lloyds TSB Group plc , London , UK | *672,535 | +10.93% | 2,797.02 | 31.12.06 |
| 31 | (31) | Bayerische Hypo-und Vereinsbank AG , Munich , Germany | *669,875 | +2.91% | 2,969.41 | 31.12.06 |
| 32 | (32) | Dresdner Bank Group , Frankfurt am Main , Germany | *655,705 | +7.98% | 1,981.80 | 31.12.06 |
| 33 | (43) | Royal Bank of Canada , Montréal , Canada | *641,395 | +11.84% | 9,989.32 | 31.10.07 |
| 34 | (33) | Natixis , Paris , France | *604,738 | - | 18,979.43 | 31.12.06 |
| 35 | (34) | The Norinchukin Bank , Tokyo , Japan | 580,032 | -3.08% | 12,568.43 | 31.03.07 |
| 36 | (35) | DZ BANK AG Deutsche Zentral-Genossenschaftsbank , Frankfurt am Main , Germany | *578,829 | +9.30% | 3,992.62 | 31.12.06 |
| Back to Top
* Figures are consolidated |
||||||
| Current Rank |
Previous Rank |
BANK | Assets US$m |
+ or - (local curr) |
Capital US$m |
Balance Sheet |
| 37 | (36) | National Westminster Bank Plc , London , UK | *568,920 | +11.53% | 3,284.40 | 31.12.06 |
| 38 | (37) | Mizuho Bank Ltd , Tokyo , Japan | 566,376 | -4.47% | 5,504.98 | 31.03.07 |
| 39 | (38) | Landesbank Baden-Württemberg , Stuttgart , Germany | *564,680 | +5.76% | 6,488.96 | 31.12.06 |
| 40 | (39) | Mizuho Corporate Bank Ltd , Tokyo , Japan | 559,911 | +6.27% | 9,070.21 | 31.03.07 |
| 41 | (40) | Banco Bilbao Vizcaya Argentaria SA , Madrid , Spain | *543,139 | +4.98% | 2,294.92 | 31.12.06 |
| 42 | (41) | Wachovia Bank NA , Charlotte , USA | *518,123 | +9.74% | 455.00 | 31.12.06 |
| 43 | (54) | National Australia Bank Ltd , Melbourne , Australia | *499,676 | +16.47% | 11,009.73 | 30.09.07 |
| 44 | (42) | Danske Bank A/S , Copenhagen , Denmark | *484,577 | +12.64% | 1,236.14 | 31.12.06 |
| 45 | (44) | Kreditanstalt für Wiederaufbau (KfW) , Frankfurt am Main , Germany | 473,067 | +5.42% | 4,351.27 | 31.12.06 |
| Back to Top
* Figures are consolidated |
||||||
| Current Rank |
Previous Rank |
BANK | Assets US$m |
+ or - (local curr) |
Capital US$m |
Balance Sheet |
| 46 | (45) | Bayerische Landesbank , Munich , Germany | *465,741 | +3.63% | 6,352.37 | 31.12.06 |
| 47 | (46) | Nordea Group , Stockholm , Sweden | *457,397 | +6.56% | 3,420.36 | 31.12.06 |
| 48 | (56) | The Toronto-Dominion Bank , Toronto , Canada | *450,987 | +7.43% | 7,480.77 | 31.10.07 |
| 49 | (47) | Banque Fédérative du Crédit Mutuel , Strasbourg , France | *447,027 | +13.44% | 1,716.77 | 31.12.06 |
| 50 | (57) | The Bank of Nova Scotia , Halifax , Canada | *439,647 | +8.58% | 5,556.62 | 31.10.07 |
* Figures are consolidated |
||||||
* These bank rankings are compiled from balance sheet information included on Bankersalmanac.com available at 31st January 2008.