Top Banks in the World by Bankersalmanac.com

Listed below is a selection of the top banks worldwide ranked on total assets in US$. Our World and Country Bank Rankings are based on the total assets of a bank calculated from year end figures gained from submitted balance sheets. Bankers' Almanac World and Country Bank Rankings are updated each quarter.

These World and Country Rankings offer an excellent indicator of how financial institutions are performing in the industry. Below you can see the top 10 banks, top 50 banks and best banks ranked on total assets in US Dollars. To access a full listing of the world's top banks (over 3000 banks) register for a trial.

Once you have subscribed you can gain access to detailed bank information such as; vital settlement data, bank credit ratings, bank ownership, group structure and subsidiaries, a bank's liabilities and assets. We also provide addresses and key personnel contact information.

Bankersalmanac.com Trial

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
1 (1) The Royal Bank of Scotland Group plc , Edinburgh , UK *3,483,179 +30.47% 14,355.33 31.12.08
2 (2) Deutsche Bank AG , Frankfurt am Main , Germany *3,068,724 +14.41% 2,035.67 31.12.08
3 (3) Barclays PLC , London , UK *2,977,491 +67.27% 3,035.53 31.12.08
4 (4) BNP Paribas SA , Paris , France *2,891,948 +22.49% 19,267.10 31.12.08
5 (5) Crédit Agricole SA , Paris , France *2,303,497 +16.90% 38,138.50 31.12.08
6 (6) UBS AG , Zürich , Switzerland *1,881,246 -11.43% 273.58 31.12.08
7 (7) JPMorgan Chase Bank National Association , New York , USA *1,746,242 +32.40% 1,785.00 31.12.08
8 (8) Société Générale , Paris La Défense , France *1,574,478 +5.43% 1,011.56 31.12.08
9 (13) The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo , Japan 1,494,350 +6.67% 12,000.15 31.03.09
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
10 (-) Bank of America NA , Charlotte , USA *1,471,631 +12.10% 3,020.04 31.12.08
11 (15) Banco Santander SA , Boadilla del Monte , Spain *1,462,493 +14.98% 5,569.22 31.12.08
12 (10) UniCredit SpA , Milan , Italy *1,456,892 +2.33% 9,313.48 31.12.08
13 (-) ING Bank NV , Amsterdam , Netherlands *1,441,673 +4.08% 731.50 31.12.08
14 (12) Industrial & Commercial Bank of China Limited , Beijing , China *1,430,038 +12.36% 48,954.86 31.12.08
15 (14) HSBC Bank plc , London , UK *1,340,437 +48.52% 1,155.91 31.12.08
16 (16) Citibank NA , New York , USA *1,231,154 -1.64% 751.00 31.12.08
17 (23) Calyon , Paris La Défense , France *1,194,749 +33.58% 7,533.79 31.12.08
18 (17) China Construction Bank Corporation , Beijing , China *1,107,350 +14.51% 34,250.18 31.12.08
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
19 (18) Credit Suisse Group , Zürich , Switzerland *1,092,764 -13.99% 43.88 31.12.08
20 (19) Sumitomo Mitsui Banking Corporation , Tokyo , Japan *1,089,483 +10.21% 6,668.87 31.03.08
21 (20) Agricultural Bank of China Limited , Beijing , China *1,028,045 +32.21% 38,106.40 31.12.08
22 (21) Bank of China Limited , Beijing , China *1,018,860 +16.03% 37,203.43 31.12.08
23 (22) Credit Suisse International , London , UK *975,713 +98.38% 8,542.00 31.12.08
24 (24) Bank of Scotland plc , Edinburgh , UK *933,978 +6.68% 1,920.23 31.12.08
25 (25) ABN AMRO Holding NV , Amsterdam , Netherlands *929,103 -34.96% 2,580.47 31.12.08
26 (26) Intesa Sanpaolo SpA , Milan , Italy *886,349 +11.03% 9,246.20 31.12.08
27 (27) Commerzbank AG , Frankfurt am Main , Germany *871,110 +1.41% 2,615.30 31.12.08
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
28 (28) Rabobank Nederland , Utrecht , Netherlands *852,891 +7.30% - 31.12.08
29 (29) Fortis Bank SA/NV , Brussels , Belgium *817,580 -23.52% - 31.12.08
30 (30) Natixis , Paris , France *774,363 +6.88% 23,874.88 31.12.08
31 (31) Banco Bilbao Vizcaya Argentaria SA , Madrid , Spain *756,096 +8.16% 2,559.57 31.12.08
32 (32) Mizuho Corporate Bank Ltd , Tokyo , Japan 717,683 +8.25% 10,740.26 31.03.08
33 (33) Mizuho Bank Ltd , Tokyo , Japan 683,342 +1.89% 6,518.58 31.03.08
34 (34) Danske Bank A/S , Copenhagen , Denmark *662,970 +5.81% 1,307.24 31.12.08
35 (35) Nordea Group , Stockholm , Sweden *660,546 +21.85% 3,622.68 31.12.08
36 (36) Bayerische Hypo-und Vereinsbank AG , Munich , Germany *638,988 +8.64% 3,353.77 31.12.08
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
37 (37) Wachovia Bank NA , Charlotte , USA *635,476 -2.72% 455.00 31.12.08
38 (38) Lloyds Banking Group plc , London , UK *632,390 +23.40% 2,194.34 31.12.08
39 (40) The Norinchukin Bank , Tokyo , Japan 626,936 +2.14% 34,320.09 31.03.09
40 (41) Landesbank Baden-Württemberg , Stuttgart , Germany *624,121 +1.02% 1,978.54 31.12.08
41 (43) Royal Bank of Canada , Toronto , Canada *595,328 +20.57% 10,730.32 31.10.08
42 (39) DZ BANK AG Deutsche Zentral-Genossenschaftsbank , Frankfurt am Main , Germany *595,082 -0.98% 4,219.03 31.12.08
43 (44) Banque Fédérative du Crédit Mutuel , Strasbourg , France *592,480 +7.40% 1,814.13 31.12.08
44 (42) Bayerische Landesbank , Munich , Germany *587,524 +1.45% 4,954.72 31.12.08
45 (45) KfW Bankengruppe , Frankfurt am Main , Germany *550,127 +4.90% - 31.12.08
Back to Top

* Figures are consolidated

Current
Rank
Previous
Rank
BANK Assets
US$m
+ or -
(local curr)
Capital
US$m
Balance
Sheet
46 (46) The Hongkong and Shanghai Banking Corporation Limited , Hong Kong , Hong Kong *549,681 +7.80% 2,902.23 31.12.08
47 (47) Wells Fargo Bank NA , San Francisco , USA *538,958 +15.20% 520.00 31.12.08
48 (48) National Australia Bank Ltd , Melbourne , Australia *512,244 +16.32% 11,488.85 30.09.08
49 (49) Bank for International Settlements (BIS) , Basle , Switzerland 510,901 +14.86% 1,122.99 31.03.08
50 (50) Commonwealth Bank of Australia , Sydney , Australia *468,864 +3.15% 16,026.54 30.06.08

* Figures are consolidated

* These bank rankings are compiled from balance sheet information included on Bankersalmanac.com available at 11th November 2009.